23 highly skilled youths emerged as gold medalists in WorldSkills Singapore 2021
13 October 2021
A total of 23 young talents emerged as Gold Medalists in the gruelling WorldSkills Singapore (WSS) 2021 competition, which saw 165 competitors vying for top honours across 18 skill areas.
A total of 23 young talents emerged as Gold Medalists in the gruelling WorldSkills Singapore (WSS) 2021 competition, which saw 165 competitors vying for top honours across 18 skill areas. Top Medalists, together with selected WSS 2020 winners, will form the 33-member contingent to represent Singapore at the 46th WorldSkills Competition (WSC) in Shanghai, China, in October 2022.
WSS 2021 yielded 20 Gold, 21 Silver and 19 Bronze medals, with each individual winner receiving cash awards of $3,000, $2,000 and $1,000 respectively, and each team event winner receiving cash awards of $4,500, $3,000 and $1,500 respectively. Please refer to the Annex A for the details of the results. WSS 2021 was held from Wednesday, 29 September, to Saturday, 9 October 2021 at ITE College Central and the five Polytechnics, with competitions for each Skills Area held over a three-day period.
Mr Ong Tze-Ch’in, Chairman of WorldSkills Singapore Council and Chief Executive of SkillsFuture Singapore, said, “Beyond selecting contestants who are going on to represent Singapore at the WorldSkills Competition in Shanghai, WorldSkills Singapore is a national competition that aims to celebrate skills mastery among our youths. This pursuit of skills mastery is an important facet of our national SkillsFuture movement.”
The WSS 2021 Competition was decentralised across ITE College Central and the polytechnics in view of the on-going COVID-19 situation. The number of attendees was limited to 50 at each skills competition, and all attendees were required to take an antigen rapid test (ART) test before the competition. Other safety measures included no intermingling during skills competitions, social distancing requirements, and daily cleaning and disinfection of the venues.
New Emerging and In-Demand Skills Areas Introduced
Themed “Our Skills, Our Future”, this year’s competition introduced three new Skills Areas, which have been identified as emerging and in-demand, and key to Singapore’s future economy – Additive Manufacturing, Digital Construction and Mobile Applications Development.
Singapore will be participating in a total of 30 Skills Areas at WSC 2022, including new Skills Areas in Additive Manufacturing, Digital Construction, Mobile Applications Development and Robot Systems Integration. Competitors for Skills Areas that were not contested at WSS 2021 will comprise top medallists from WSS 2020 and other internally selected competitors. The list of Skills Areas at WSC 2022 is in Annex B
Annex A - Results for WorldSkills Singapore 2021
Additive Manufacturing (New)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Sit Shun Le | Nanyang Polytechnic |
2 | Silver | Tang Liew Hang | Nanyang Polytechnic |
3 | Bronze | Leng Wei Cheng Samuel | Singapore Polytechnic |
CNC Milling
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Kang Yi Zen | Singapore Polytechnic |
2 | Silver | Eng Sok Chek | Singapore Polytechnic |
3 | Bronze | Jared Tan Jin Hao | Nanyang Polytechnic |
CNC Turning
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Chan Bun Long | Nanyang Polytechnic |
2 | Silver | Pearlyn Tok | Nanyang Polytechnic |
3 | Bronze | Rachel Lai | Singapore Polytechnic |
4 | Bronze | Liu Yi Bin | Singapore Polytechnic |
Chemical Laboratory Technology
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Braedon Tay | Nanyang Polytechnic |
2 | Silver | Sivaneshwaran S/O Karikalan | Nanyang Polytechnic |
3 | Bronze | Chan Sean Kiat | Republic Polytechnic |
4 | Medallion for Excellence | Y Musharaffali | Temasek Polytechnic |
Cyber Security (2 Competitors per team)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Jason Chua | Ngee Ann Polytechnic |
Lim Kai Xian | |||
2 | Silver | Mark Gowie Bosco | Nanyang Polytechnic |
Gabriel Seet Hoi Yee | |||
3 | Bronze | Seow Yu Hern, Ethan | Singapore Polytechnic |
Loh Kar Wei | |||
4 | Bronze | Sim Ying Zhong, Bryan | Temasek Polytechnic |
Toh Bing Hui |
Digital Construction (New)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Mohamad Izz Syafiq | Institute of Technical Education |
2 | Silver | Beatrice Tiong Jia Yin | Republic Polytechnic |
3 | Silver | Koh Wei Jie | Temasek Polytechnic |
4 | Silver | Alleia Cassandra Camacho Dela Paz | Singapore Polytechnic |
5 | Medallion for Excellence | James Chua Yi Long | Singapore Polytechnic |
6 | Medallion for Excellence | Chng Sheng Jie | Temasek Polytechnic |
7 | Medallion for Excellence | Siti Nurzawanah Jusni | Singapore Polytechnic |
8 | Medallion for Excellence | Tan Chia Wen | Temasek Polytechnic |
Electronics
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Yong Hao Jun | Nanyang Polytechnic |
2 | Silver | Joseph Goh | Singapore Polytechnic |
3 | Silver | Muhammad Hasnaat Islam | Temasek Polytechnic |
4 | Silver | Ryan Lim | Temasek Polytechnic |
5 | Medallion for Excellence | Seng Qi Ming | Ngee Ann Polytechnic |
Graphic Design Technology
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Charlotte Chan | Nanyang Polytechnic |
2 | Silver | Lau En Qi | Nanyang Polytechnic |
3 | Bronze | Tan Jia Min | Temasek Polytechnic |
4 | Medallion for Excellence | Liu Wei Jun Clarence | Temasek Polytechnic |
5 | Medallion for Excellence | Teo Yeling, Kristy | Temasek Polytechnic |
6 | Medallion for Excellence | Rene Foo | Nanyang Polytechnic |
Industrial Control
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Lee Jing Yang Gabriel | Singapore Polytechnic |
2 | Silver | Yan Kum Hoong | Institute of Technical Education |
3 | Silver | J Mubarak Ali | Singapore Polytechnic |
Information Network Cabling
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Winnie Leow Cai Ping | Institute of Technical Education |
2 | Silver | Khairunnisa Binte Hazman | Republic Polytechnic |
3 | Bronze | Jason Tan | Singapore Polytechnic |
IT Network Systems Administration
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Dylan Koh | Temasek Polytechnic |
2 | Silver | Cassandra Fu Siyun | Nanyang Polytechnic |
3 | Bronze | Tan Yan Rong | Nanyang Polytechnic |
4 | Medallion for Excellence | Lim Zi Yang | Singapore Polytechnic |
5 | Medallion for Excellence | Au Yi Teng | Ngee Ann Polytechnic |
6 | Medallion for Excellence | Tan Je-Deon | Singapore Polytechnic |
Mechatronics (2 competitors per team)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Gladys Chia | Ngee Ann Polytechnic |
Chow Chun Wing, Cedric | |||
2 | Silver | Ong June Kai, Ethan | Ngee Ann Polytechnic |
Tan Xin Yong | |||
3 | Bronze | Jason A Dennis | Nanyang Polytechnic |
Toh Sze Han | |||
4 | Medallion for Excellence | Tan Yong Jie | Nanyang Polytechnic |
Tan Si Wei |
Mechanical Engineering CAD
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Ng Chuen Jie | Singapore Polytechnic |
2 | Gold | Shawn Tan | Singapore Polytechnic |
3 | Bronze | Muhammad Hazim Sabarudin | Nanyang Polytechnic |
4 | Medallion for Excellence | Jerome Toh | Nanyang Polytechnic |
Mobile Applications Development (New)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Lim Li Ping Joey | Temasek Polytechnic |
2 | Gold | Koh Yong Kang Aden | Temasek Polytechnic |
3 | Bronze | Soh Wei Rong | Nanyang Polytechnic |
4 | Bronze | Lim Nan Hang | Nanyang Polytechnic |
Mobile Robotics (2 competitors per team)
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Christopher Chia | Ngee Ann Polytechnic |
Chu Haonan | |||
2 | Silver | Ang Wei Bin | Nanyang Polytechnic |
Chen Xingwei | |||
3 | Bronze | Hing Zeng Yu | Institute of Technical Education |
Chen Yi Keefe | |||
4 | Medallion for Excellence | Wong You Xin | Temasek Polytechnic |
Sasikumar Rohith |
Restaurant Service
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Keisia Dominique Lim-Urquhart | Temasek Polytechnic |
2 | Silver | Sim Yi Guang Damien | Republic Polytechnic |
3 | Bronze | Verlyn Yeo | Institute of Technical Education |
4 | Bronze | Felicia Yap Yu Jun | Temasek Polytechnic |
Water Technology
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Raine Lim Jia Ying | Ngee Ann Polytechnic |
2 | Silver | Lai Mun Wah Shaun | Temasek Polytechnic |
3 | Bronze | Ong Rou Enn | Nanyang Polytechnic |
Web Technologies
Table caption
S/n | Award | Name of Competitor | Institution/Organisation |
---|---|---|---|
1 | Gold | Ong Jun Ze | Nanyang Polytechnic |
2 | Silver | Rufaidah Binte Ahmad Dahlan | Nanyang Polytechnic |
3 | Bronze | Christopher Chan | Nanyang Polytechnic |
4 | Medallion for Excellence | Damian Lau | Institute of Technical Education |
5 | Medallion for Excellence | Tan Shen Wei Zechariah | Temasek Polytechnic |
6 | Medallion for Excellence | Liu Zhixin | Republic Polytechnic |
7 | Medallion for Excellence | Soh Zheng Hean Michael | Temasek Polytechnic |
Annex B - List of Skills Areas Team Singapore will participate in at WorldSkills Competition 2022 in Shanghai, China
3D Digital Game Art
Additive Manufacturing (First Time)
Aircraft Maintenance
Beauty Therapy
CNC Milling
CNC Turning
Chemical Laboratory Technology
Cooking
Cloud Computing
Cyber Security (Team Event)
Digital Construction (First Time)
Electronics
Fashion Technology
Freight Forwarding
Graphic Design Technology
Health and Social Care
Hotel Reception
Industrial Control
Information Network Cabling
IT Network Systems Administration
IT Software Solutions for Business
Mechatronics (Team Event)
Mechanical Engineering CAD
Mobile Applications Development (First Time)
Mobile Robotics (Team Event)
Restaurant Service
Robot Systems Integration (First Time)
Visual Merchandising
Water Technology
Web Technologies
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.